WTA Australian Open - 1981 main and qualifying draw with head to head stats and predictions.
Australian Open
Information
- Tournament:Australian Open
- Start Date:30 Nov '81
- Prize Money:
- Surfaces:
Grass
- Rank:Grand Slam
- Country:
Tournament Points
Past Champions
Madison Keys2024
Aryna Sabalenka2023
Aryna Sabalenka2022
Ashleigh Barty2021
Naomi Osaka2020
Most Victories
Margaret Court7
Serena Williams7
Nancye Wynne Bolton6
Daphne Akhurst5
Martina Hingis3
Australian Open Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| TBD | ||||
| TBD | ||||
M. Navratilova E. Goolagong M. Navratilova | E. Goolagong | 6-3 6-1 | H2H 17-13 | |
C. Evert H. Mandlikova C. Evert | H. Mandlikova | 6-4 7-5 | H2H 21-8 | |
W. Turnbull A. Jaeger W. Turnbull | A. Jaeger | 6-3 7-6(10) | H2H 9-5 | |
P. Shriver T. Austin P. Shriver | T. Austin | 7-5 7-6(4) | H2H 3-6 | |
| Final | ||||
| Final | ||||
M. Navratilova C. Evert M. Navratilova | C. Evert | 6-7(4) 6-4 7-5 | H2H 45-37 | |
| Semifinals | ||||
| Semifinals | ||||
M. Navratilova P. Shriver M. Navratilova | P. Shriver | 6-3 7-5 | H2H 41-3 | |
C. Evert W. Turnbull C. Evert | W. Turnbull | 6-4 7-6(1) | H2H 23-1 | |
| Fourth round | ||||
| Fourth round | ||||
H. Mandlikova H. Sukova H. Mandlikova | H. Sukova | 6-2 6-1 | H2H 12-2 | |
A. Jaeger S. Barker A. Jaeger | S. Barker | 6-4 7-5 | H2H 10-1 | |
C. Evert C. Reynolds C. Evert | C. Reynolds | 6-4 6-2 | H2H 1-0 | |
E. Goolagong M. Jausovec E. Goolagong | M. Jausovec | 6-3 6-1 | H2H 1-1 | |
P. Shriver J. Durie P. Shriver | J. Durie | 6-3 6-2 | H2H 12-2 | |
T. Austin M. Blackwood T. Austin | M. Blackwood | 6-3 7-5 | H2H 1-0 | |
W. Turnbull B. Bunge W. Turnbull | B. Bunge | 3-6 6-2 6-1 | H2H 3-3 | |
M. Navratilova K. Jordan M. Navratilova | K. Jordan | 7-5 3-6 6-2 | H2H 14-1 | |
| Third round | ||||
| Third round | ||||
M. Jausovec S. W. Pete M. Jausovec | S. W. Pete | 4-6 6-2 6-3 | H2H 7-3 | |
P. Shriver D. Desfor P. Shriver | D. Desfor | 6-1 6-2 | H2H 3-0 | |
C. Reynolds B. Stove C. Reynolds | B. Stove | 7-5 6-3 | H2H 1-0 | |
B. Bunge A. K. Hayashi B. Bunge | A. K. Hayashi | 6-0 6-4 | H2H 3-1 | |
M. Blackwood S. Saliba M. Blackwood | S. Saliba | 4-6 6-3 6-2 | H2H 3-0 | |
M. Navratilova A. Tobin M. Navratilova | A. Tobin | 6-0 6-1 | H2H 2-0 | |
K. Jordan B. Nagelsen K. Jordan | B. Nagelsen | 6-4 7-5 | H2H 3-0 | |
T. Austin S. Leo T. Austin | S. Leo | 6-1 6-1 | H2H 2-0 | |
C. Evert B. Gadusek C. Evert | B. Gadusek | 6-2 6-1 | H2H 12-0 | |
H. Sukova B. Potter H. Sukova | B. Potter | 6-4 6-3 | H2H 6-1 | |
H. Mandlikova N. Yeargin H. Mandlikova | N. Yeargin | 6-2 6-3 | H2H 2-0 | |
A. Jaeger A. Hobbs A. Jaeger | A. Hobbs | 6-3 6-1 | H2H 5-0 | |
S. Barker E. Pfaff S. Barker | E. Pfaff | 6-3 1-6 6-2 | H2H 1-0 | |
W. Turnbull A. White W. Turnbull | A. White | 6-2 4-6 6-3 | H2H 4-1 | |
E. Goolagong L. Allen E. Goolagong | L. Allen | 5-7 6-3 6-4 | H2H 1-0 | |
J. Durie L. Antonoplis J. Durie | L. Antonoplis | 6-0 7-6 | H2H 2-0 | |
| Second round | ||||
| Second round | ||||
B. Potter K. Bohmova B. Potter | K. Bohmova | 6-4 6-2 | H2H 1-0 | |
H. Sukova A. Smith H. Sukova | A. Smith | 6-4 6-1 | H2H 2-0 | |
E. Pfaff R. Casals E. Pfaff | R. Casals | 3-6 6-4 6-4 | H2H 1-1 | |
B. Gadusek D. Fromholtz B. Gadusek | D. Fromholtz | 6-3 6-1 | H2H 5-1 | |
A. K. Hayashi R. Fairbank A. K. Hayashi | R. Fairbank | 6-2 7-5 | H2H 2-1 | |
M. Jausovec N. Gregory M. Jausovec | N. Gregory | 6-3 6-3 | H2H 1-0 | |
K. Jordan P. Teeguarden K. Jordan | P. Teeguarden | 4-6 6-3 6-3 | H2H 3-0 | |
M. Blackwood R. Tomanova M. Blackwood | R. Tomanova | 6-4 6-3 | H2H 2-3 | |
L. Allen K. Gulley L. Allen | K. Gulley | 6-1 6-2 | H2H 1-0 | |
D. Desfor R. Blount D. Desfor | R. Blount | 4-6 6-1 6-1 | H2H 1-2 | |
L. Antonoplis V. Ruzici L. Antonoplis | V. Ruzici | 6-3 6-4 | H2H 1-2 | |
S. Barker A. Minter S. Barker | A. Minter | 6-1 6-3 | H2H 1-1 | |
C. Reynolds C. K. Kilsch C. Reynolds | C. K. Kilsch | 6-1 6-2 | H2H 4-1 | |
S. W. Pete M. Pinterova S. W. Pete | M. Pinterova | 6-1 7-5 | H2H 2-2 | |
J. Durie B. Hallquist J. Durie | B. Hallquist | 6-4 6-1 | H2H 3-0 | |
B. Stove H. Lutten B. Stove | H. Lutten | 6-2 6-4 | H2H 1-0 | |
N. Yeargin P. Smith N. Yeargin | P. Smith | 7-6 6-3 | H2H 2-2 | |
A. Hobbs I. Villiger A. Hobbs | I. Villiger | 6-1 2-6 6-2 | H2H 1-2 | |
B. Bunge B. Remilton B. Bunge | B. Remilton | 6-0 6-0 | H2H 2-0 | |
A. White C. Vanier A. White | C. Vanier | 6-3 6-3 | H2H 2-0 | |
A. Tobin S. Acker A. Tobin | S. Acker | 6-4 7-5 | H2H 2-1 | |
S. Saliba C. Tanvier S. Saliba | C. Tanvier | 6-2 3-6 7-6 | H2H 1-1 | |
S. Leo K. Steinmetz S. Leo | K. Steinmetz | 7-6 6-4 | H2H 2-2 | |
B. Nagelsen M. L. Piatek B. Nagelsen | M. L. Piatek | 7-5 6-1 | H2H 1-8 | |
| First round | ||||
| First round | ||||
B. Potter B. Potter | H2H | |||
K. Bohmova K. Bohmova | H2H | |||
H. Sukova H. Sukova | H2H | |||
A. Smith A. Smith | H2H | |||
E. Pfaff E. Pfaff | H2H | |||
R. Casals R. Casals | H2H | |||
B. Gadusek B. Gadusek | H2H | |||
D. Fromholtz D. Fromholtz | H2H | |||
A. K. Hayashi A. K. Hayashi | H2H | |||
R. Fairbank R. Fairbank | H2H | |||
M. Jausovec M. Jausovec | H2H | |||
N. Gregory N. Gregory | H2H | |||
K. Jordan K. Jordan | H2H | |||
P. Teeguarden P. Teeguarden | H2H | |||
M. Blackwood M. Blackwood | H2H | |||
R. Tomanova R. Tomanova | H2H | |||
L. Allen L. Allen | H2H | |||
K. Gulley K. Gulley | H2H | |||
D. Desfor D. Desfor | H2H | |||
R. Blount R. Blount | H2H | |||
L. Antonoplis L. Antonoplis | H2H | |||
V. Ruzici V. Ruzici | H2H | |||
S. Barker S. Barker | H2H | |||
A. Minter A. Minter | H2H | |||
C. Reynolds C. Reynolds | H2H | |||
C. K. Kilsch C. K. Kilsch | H2H | |||
S. W. Pete S. W. Pete | H2H | |||
M. Pinterova M. Pinterova | H2H | |||
J. Durie J. Durie | H2H | |||
B. Hallquist B. Hallquist | H2H | |||
B. Stove B. Stove | H2H | |||
H. Lutten H. Lutten | H2H | |||
N. Yeargin N. Yeargin | H2H | |||
P. Smith P. Smith | H2H | |||
A. Hobbs A. Hobbs | H2H | |||
I. Villiger I. Villiger | H2H | |||
B. Bunge B. Bunge | H2H | |||
B. Remilton B. Remilton | H2H | |||
A. White A. White | H2H | |||
C. Vanier C. Vanier | H2H | |||
A. Tobin A. Tobin | H2H | |||
S. Acker S. Acker | H2H | |||
S. Saliba S. Saliba | H2H | |||
C. Tanvier C. Tanvier | H2H | |||
S. Leo S. Leo | H2H | |||
K. Steinmetz K. Steinmetz | H2H | |||
B. Nagelsen B. Nagelsen | H2H | |||
M. L. Piatek M. L. Piatek | H2H | |||
Potential Future Head to Head Matches This Week
Top Predictions Today
19:00
H2H 0-1
16:00
H2H 0-0
17:00
H2H 0-0
17:10
H2H 0-0
17:30
H2H 0-0
Tennis Events This Week
Athens Challenger
Greece
Bogota Challenger
Colombia
Islamabad Challenger
Pakistan
Maia Challenger
Portugal
Manama 2 Challenger
Bahrain
Playford Challenger
Australia
Temuco Challenger
Chile
M15 Gimcheon
Korea, Rep.
M15 La Paz
Bolivia
M15 Madrid
Spain
M15 Phan Thiet
Vietnam
M15 Santiago
Chile
M25 Hradec Kralove
Czech Republic